| Asking Price | $85,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A2143023 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | Bar and Restaurant |
| MlsStatus | Active |
| YearBuilt | 1980 |
| MajorChangeType | Price Decrease |
| AgentFullName | Denis Ortega |
| YearEstablished | 40 |
| Sale Incl.(Sale) | Business; Building And Land |
| Parking | 20/Common Parking |
| #Employees | N/A |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification