| Asking Price | $550,000 | 
| BuildingAreaUnits | Square Feet | 
| BuyerAgentOfficePhone | N/A | 
| BuyerAgencyCompensation | N/A | 
| BuyerAgentMlsId | N/A | 
| ListingId | A11747510 | 
| BuyerAgentStateLicense | N/A | 
| BuyerAgentDirectPhone | N/A | 
| MIAMIRE_BuyState | N/A | 
| TypeofBusiness | N/A | 
| MlsStatus | Active | 
| YearBuilt | 1968 | 
| MajorChangeType | New | 
| AgentFullName | Noriel Gonzalez Exposito | 
| YearEstablished | 2021 | 
| Sale Incl.(Sale) | Business Only,Other Sale Includes | 
| Parking | N/A | 
| #Employees | 0 | 
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification