| Asking Price | $39,999,990 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11728541 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | LYNX GOLF ESTATES |
| MlsStatus | Active |
| YearBuilt | 2026 |
| MajorChangeType | Price Increase |
| AgentFullName | Hermann Zingg |
| YearEstablished | 2003 |
| Sale Incl.(Sale) | Business; Building And Land |
| Parking | Additional Spaces Available Covered Electric Vehicle Charging Station(s) On Street Parking |
| #Employees | 4 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification