| Asking Price | $449,000 | 
| BuildingAreaUnits | Square Feet | 
| BuyerAgentOfficePhone | N/A | 
| BuyerAgencyCompensation | N/A | 
| BuyerAgentMlsId | N/A | 
| ListingId | A11699798 | 
| BuyerAgentStateLicense | N/A | 
| BuyerAgentDirectPhone | N/A | 
| MIAMIRE_BuyState | N/A | 
| TypeofBusiness | GAS STATION | 
| MlsStatus | Active | 
| YearBuilt | 1954 | 
| MajorChangeType | New | 
| AgentFullName | Sonia Diaz | 
| YearEstablished | 1998 | 
| Sale Incl.(Sale) | Business Only | 
| Parking | 0/Free Parking Parking | 
| #Employees | 4 | 
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification