Asking Price | $99,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11694013 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | 1988 |
MajorChangeType | New |
AgentFullName | Amparo Alburquerque |
YearEstablished | 2017 |
Sale Incl.(Sale) | Equipment,Inventory,Leases,Machinery, Business Only |
Parking | Common Free Parking Guest Parking |
#Employees | 1 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification