| Asking Price | $240,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11681610 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | Beauty Salon |
| MlsStatus | Active |
| YearBuilt | N/A |
| MajorChangeType | Back On Market |
| AgentFullName | Alessandro Saponaro |
| YearEstablished | 2022 |
| Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Leases,License, Business Only |
| Parking | 20/Additional Spaces Available Common Free Parking Parking |
| #Employees | 9 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification