Asking Price | $95,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11678527 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | 2005 |
MajorChangeType | New |
AgentFullName | Alan Gordon |
YearEstablished | 2006 |
Sale Incl.(Sale) | Business Only |
Parking | 7/Assigned Covered Free Parking Garage Parking |
#Employees | 0 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification