Asking Price | $1,500,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11671916 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | Restaurant |
MlsStatus | Active |
YearBuilt | 1937 |
MajorChangeType | New |
AgentFullName | Cigdem Agus |
YearEstablished | 2022 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Inventory,Leases, Business Only |
Parking | Valet Parking |
#Employees | 17 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification