Asking Price | $340,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11646832 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | Laundry |
MlsStatus | Active |
YearBuilt | 1977 |
MajorChangeType | Back On Market |
AgentFullName | Michael Cabrera |
YearEstablished | 20 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Inventory,Machinery, Business Only |
Parking | Common Parking |
#Employees | 2 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification