| Asking Price | $99,999 | 
| BuildingAreaUnits | Square Feet | 
| BuyerAgentOfficePhone | N/A | 
| BuyerAgencyCompensation | N/A | 
| BuyerAgentMlsId | N/A | 
| ListingId | A11612888 | 
| BuyerAgentStateLicense | N/A | 
| BuyerAgentDirectPhone | N/A | 
| MIAMIRE_BuyState | N/A | 
| TypeofBusiness | N/A | 
| MlsStatus | Active | 
| YearBuilt | 2024 | 
| MajorChangeType | New | 
| AgentFullName | Michael Crisp | 
| YearEstablished | 2025 | 
| Sale Incl.(Sale) | Other Sale Includes | 
| Parking | Additional Spaces Available Covered Driveway Other On Street Parking | 
| #Employees | 0 | 
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification