| Asking Price | $550,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11611836 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | MARKET |
| MlsStatus | Active |
| YearBuilt | 1987 |
| MajorChangeType | Price Decrease |
| AgentFullName | Elsi Alava |
| YearEstablished | 1993 |
| Sale Incl.(Sale) | Equipment,Inventory,License,Machinery, Business Only,Other Sale Includes, Dock Available,Marina |
| Parking | Common Parking |
| #Employees | 7 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification