| Asking Price | $995,000 | 
| BuildingAreaUnits | Square Feet | 
| BuyerAgentOfficePhone | N/A | 
| BuyerAgencyCompensation | N/A | 
| BuyerAgentMlsId | N/A | 
| ListingId | A11563002 | 
| BuyerAgentStateLicense | N/A | 
| BuyerAgentDirectPhone | N/A | 
| MIAMIRE_BuyState | N/A | 
| TypeofBusiness | N/A | 
| MlsStatus | Active | 
| YearBuilt | 1967 | 
| MajorChangeType | New | 
| AgentFullName | Lawrence Master | 
| YearEstablished | 2024 | 
| Sale Incl.(Sale) | Business; Building And Land | 
| Parking | N/A | 
| #Employees | 4 | 
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification