Asking Price | $874,900 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11556112 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | Coin Laundry |
MlsStatus | Active |
YearBuilt | 1970 |
MajorChangeType | Price Decrease |
AgentFullName | Rafael Cerna Jr. |
YearEstablished | 1985 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Inventory,Leases, Business Only |
Parking | Common Free Parking Guest Other Shared Parking Parking |
#Employees | 3 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification