Asking Price | $45,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11553714 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | N/A |
MajorChangeType | Price Decrease |
AgentFullName | Carmen Telfort |
YearEstablished | 4 |
Sale Incl.(Sale) | Business Only |
Parking | N/A |
#Employees | 3 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification