Asking Price | $249,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11381929 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | 1970 |
MajorChangeType | Price Decrease |
AgentFullName | Hector Rivera |
YearEstablished | 8 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Inventory,Leases, Business Only |
Parking | Assigned Common Free Parking Parking |
#Employees | 3 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification