| Asking Price | $799,000 | 
| BuildingAreaUnits | Square Feet | 
| BuyerAgentOfficePhone | N/A | 
| BuyerAgencyCompensation | N/A | 
| BuyerAgentMlsId | N/A | 
| ListingId | A11270888 | 
| BuyerAgentStateLicense | N/A | 
| BuyerAgentDirectPhone | N/A | 
| MIAMIRE_BuyState | N/A | 
| TypeofBusiness | N/A | 
| MlsStatus | Active | 
| YearBuilt | N/A | 
| MajorChangeType | New | 
| AgentFullName | Nicholas Daniel | 
| YearEstablished | 1 | 
| Sale Incl.(Sale) | Business And Building,Business; Building And Land | 
| Parking | N/A | 
| #Employees | 0 | 
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification