| Asking Price | $75,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11795090 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | N/A |
| MlsStatus | Active |
| YearBuilt | 1974 |
| MajorChangeType | New |
| AgentFullName | Ingrid Goenaga |
| YearEstablished | 2004 |
| Sale Incl.(Sale) | Business Only,Other Sale Includes |
| Parking | Common Free Parking Shared Parking Parking |
| #Employees | 3 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification