| Asking Price | $230,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11767267 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | N/A |
| MlsStatus | Active |
| YearBuilt | 1973 |
| MajorChangeType | Price Decrease |
| AgentFullName | Teresa Campos |
| YearEstablished | 2 |
| Sale Incl.(Sale) | Business Only |
| Parking | N/A |
| #Employees | 3 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification