| Asking Price | $85,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11760408 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | N/A |
| MlsStatus | Active |
| YearBuilt | N/A |
| MajorChangeType | Price Increase |
| AgentFullName | Yillian Iglesias |
| YearEstablished | 2017 |
| Sale Incl.(Sale) | Other Sale Includes |
| Parking | N/A |
| #Employees | 1 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification