| Asking Price | $585,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11675932 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | N/A |
| MlsStatus | Active |
| YearBuilt | N/A |
| MajorChangeType | New |
| AgentFullName | Albert Hernandez |
| YearEstablished | 1997 |
| Sale Incl.(Sale) | Franchise, Business Only |
| Parking | N/A |
| #Employees | 9 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification