Asking Price | $80,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11640334 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | Auto Repair |
MlsStatus | Active |
YearBuilt | 1978 |
MajorChangeType | Price Decrease |
AgentFullName | Miguel Chirino |
YearEstablished | 6 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Inventory,Tools, Business Only,Other Sale Includes |
Parking | 2/Common Parking |
#Employees | 0 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification