Asking Price | $75,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11618835 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | convenience store |
MlsStatus | Active |
YearBuilt | 1988 |
MajorChangeType | Price Increase |
AgentFullName | Milton Raijman |
YearEstablished | 1980 |
Sale Incl.(Sale) | Business Only |
Parking | 20/Common Parking |
#Employees | 2 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification