Asking Price | $85,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11593009 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | 1981 |
MajorChangeType | Price Decrease |
AgentFullName | Ingrid Ramos |
YearEstablished | 2023 |
Sale Incl.(Sale) | Business Only,Other Sale Includes |
Parking | N/A |
#Employees | 0 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification