Asking Price | $2,900,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11583071 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | Short Term Rental |
MlsStatus | Active |
YearBuilt | N/A |
MajorChangeType | New |
AgentFullName | Richard Molentino |
YearEstablished | 2022 |
Sale Incl.(Sale) | Business And Building |
Parking | N/A |
#Employees | 0 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification