Asking Price | $400,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11556734 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | Restaurant, Sports Bar |
MlsStatus | Active |
YearBuilt | N/A |
MajorChangeType | Price Decrease |
AgentFullName | Ali Karan PLLC |
YearEstablished | 22 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Leases,Machinery, Business Only,Other Sale Includes |
Parking | Additional Spaces Available Common Free Parking Parking |
#Employees | 7 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification