Asking Price | $1,699,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11510964 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | N/A |
MajorChangeType | New |
AgentFullName | Ali Karan PLLC |
YearEstablished | 22 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Inventory,License, Business Only,Other Sale Includes |
Parking | 12/Common On Street Parking |
#Employees | 7 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification