Asking Price | $750,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11482974 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | Full Party Rental & Events |
MlsStatus | Active |
YearBuilt | N/A |
MajorChangeType | Price Decrease |
AgentFullName | Miguel Carlin |
YearEstablished | 2002 |
Sale Incl.(Sale) | Equipment,Furniture/Fixtures,Inventory,Trade Name, Business Only |
Parking | 4/Assigned Parking |
#Employees | 5 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification