Asking Price | $1,664,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11232040 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | N/A |
MajorChangeType | Back On Market |
AgentFullName | Eric Marchand |
YearEstablished | 2003 |
Sale Incl.(Sale) | Equipment,Inventory,License,Trade Name, Business And Building |
Parking | Assigned Guest Parking |
#Employees | 11 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification